Order Now">
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Features:
1080P HD resolution,clear and fine images;
Support 2D/3D noise reduction,digital wide dynamic;
Advanced H.265+/H.265X video compression,Super low rate,high definition quality of image;
Support ONVIF;access third party;
Support various mobile monitoring(iPhone,Android);
Provide web、CMS、center platform management software MYEYE,
Support cloud technology,easy to achieve network penetration,fro in-line and alarm information pushed
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Specification:
System structure | Embedded RTOS,dual-core 32bit DSP | |
Sensor | 2.0M 1/2.9" CMOS sensor ,color 0.1Lux @ F1.2,black/white 0.01Lux @ F1.2 | |
Video compression | H.265+/H.265X,support dual stream,AVI;0.1M~8Mpbs variable;1~30f/s variable | |
Image output | Main stream: 1920*1080 @ 20fps,1280*720 @ 25fps; sub-stream: 704*576 @ 25fps; | |
Shutter | 1/50(1/60)s to 1/10,000s | |
Lens | HD 2.8-12mm Lens or options lens choose | |
Day and night | 650nm filter glass for daytime | |
Noise reduction | Support 2D/3D | |
Wide dynamic | Support digital | |
Audio compression | G.711,support bidrectional talk,audio&video synchronization | |
Network interface | 1*RJ45 10/100M adaptive Ethernet port;support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnP etc | |
Singal interface | One photo resistance interface,one IR-CUT interface ,support photo resistance signal and IR-CUT links to IR | |
Reliability | Comprehensive lightning protection, 7 * 24 hours 65 ℃ high temperature stable and reliable testing | |
Other function | Support WEB,OSD,live video transmission,motion detect and IO alarm,front-end storage/playback/download, and center reminder and image linkage,support JPEG capture;united remote client monitoring sofaware、MYEYE;perfect SDK | |
ONVIF | Support | |
Mobile monitoring | Support multiple mobile monitoring(iOS,Android) | |
Power | DC12V/2A input, power consumption:≤3W, |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
-----------------------------------------------------------------------------------------